Private Fee Scale – March 2021
Item | Price | |
---|---|---|
Examination | ||
Regular Patient | £45.00 | |
New Patient Consultation | £80.00 | |
(Includes Any Necessary X-Rays) | ||
Emergency Patient | £80.00 | |
First X-Ray | £15.00 | |
Each Subsequent X-Ray | £11.00 | |
Panoral X-Ray | £55.00 | |
Hygienist | ||
30 Minute Appt | £65.00 | |
Fillings | ||
Silver | ||
Single Surface | £75.00 | |
MO/DO (Two Surfaces) | £90.00 | |
MOD (Three Surfaces) | £100.00 | |
White | £82.00 to £170.00 | |
Extractions | ||
Routine | £85.00 | |
Surgical | £155.00 | |
Root Canal Treatments | ||
Anteriors | £335.00 | |
Lower Premolars | £335.00 | |
Upper Premolars 4 | £350.00 | |
Upper Premolars 5 | £335.00 | |
Molars | £420.00 | |
Apicectomy | £300.00 | |
Crown | ||
Porcelain/Non-precious | £540.00 | |
Porcelain/Gold | £650.00 | |
Full Cast Gold | £660.00 | |
Metal Free Ceramic Crown | £615.00 | |
Cast Post | £120.00 | |
Bridgework | ||
Fee per unit (non-precious) | £540.00 | |
Veneers | ||
Anteriors | £580.00 | |
Recement Crowns | ||
Simple | £85.00 | |
Dentures (Price depends on work and materials) | ||
Small Acrylic P (1-3 teeth) | £420.00 | |
Small Acrylic P (4-8 teeth) | £490.00 | |
Large Acrylic P | £640.00 | |
Full Acrylic | £660.00 | |
F/F Acrylic | £1050.00 | |
Chrome Simple | £790.00 | |
Chrome Complex | £1000.00 | |
Miscellaneous | ||
Sports Mouthguard Adult | £76.00 | |
Sports Mouthguard Child | £48.00 | |
Tooth Bleaching - 1 Arch | £315.00 | |
Tooth Bleaching - 2 Arches | £415.00 |
Call for general enquiries, or feel free to pop in to make an appointment…
023 9246 2003
or
Request a Callback
Please provide at least 24 hours notice if you need to cancel an appointment or you may incur a cancellation fee.
Opening Times
Request a Callback
We will get back to you during office hours...