Private Fee Scale – March 2019
Item | Price | |
---|---|---|
Examination | ||
Regular Patient | £41.00 | |
New Patient Consultation | £68.00 | |
(Includes Any Necessary X-Rays) | ||
Emergency Patient | £60.00 | |
First X-Ray | £14.00 | |
Each Subsequent X-Ray | £10.00 | |
Panoral X-Ray | £50.00 | |
Hygienist | ||
30 Minute Appt | £61.00 | |
Fillings | ||
Silver | ||
Single Surface | £70.00 | |
MO/DO (Two Surfaces) | £85.00 | |
MOD (Three Surfaces) | £95.00 | |
White | £77.00 to £160.00 | |
Extractions | ||
Routine | £85.00 | |
Surgical | £140.00 | |
Root Canal Treatments | ||
Anteriors | £315.00 | |
Lower Premolars | £315.00 | |
Upper Premolars 4 | £330.00 | |
Upper Premolars 5 | £315.00 | |
Molars | £395.00 | |
Apicectomy | £275.00 | |
Crown | ||
Porcelain/Non-precious | £500.00 | |
Porcelain/Gold | £610.00 | |
Full Cast Gold | £620.00 | |
Metal Free Ceramic Crown | £580.00 | |
Cast Post | £105.00 | |
Bridgework | ||
Fee per unit (non-precious) | £500.00 | |
Veneers | ||
Anteriors | £550.00 | |
Recement Crowns | ||
Simple | £80.00 | |
Dentures (Price depends on work and materials) | ||
Small Acrylic P (1-3 teeth) | 390.00 | |
Small Acrylic P (4-8 teeth) | 465.00 | |
Large Acrylic P | £600.00 | |
Full Acrylic | £625.00 | |
F/F Acrylic | £990.00 | |
Chrome Simple | £750.00 | |
Chrome Complex | £925.00 | |
Miscellaneous | ||
Sports Mouthguard Adult | £72.00 | |
Sports Mouthguard Child | £46.00 | |
Tooth Bleaching - 1 Arch | £300.00 | |
Tooth Bleaching - 2 Arches | £395.00 |
Call for general enquiries, or feel free to pop in to make an appointment…
023 9246 2003
or
Request a Callback
Please provide at least 24 hours notice if you need to cancel an appointment or you may incur a cancellation fee.
Opening Times
Request a Callback
We will get back to you during office hours...